Seven European colorectal cancer predisposing SNPs are associated with CRC and its prognosis in Turkish population
| dc.contributor.author | Cumaogullari, O. | |
| dc.contributor.author | Charyyeva, S. | |
| dc.contributor.author | Abaci, E. | |
| dc.contributor.author | Bilici, Z. | |
| dc.contributor.author | Ozakinci, H. | |
| dc.contributor.author | Ilk, O. | |
| dc.contributor.author | Ozdag, H. | |
| dc.date.accessioned | 2026-02-06T18:17:29Z | |
| dc.date.issued | 2019 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 52nd Conference of the European-Society-of-Human-Genetics (ESHG) -- JUN 15-18, 2019 -- Gothenburg, SWEDEN | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | TUBITAK [112S634]; Ankara University [14L0415003] | |
| dc.description.sponsorship | This study is supported by TUBITAK grant 112S634, Ankara University 14L0415003 | |
| dc.description.sponsorship | European Soc Human Genet | |
| dc.identifier.endpage | 1556 | |
| dc.identifier.issn | 1018-4813 | |
| dc.identifier.issn | 1476-5438 | |
| dc.identifier.orcid | 0000-0001-7940-2499 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1555 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9007 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000489313904098 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Nature Publishing Group | |
| dc.relation.ispartof | European Journal of Human Genetics | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.title | Seven European colorectal cancer predisposing SNPs are associated with CRC and its prognosis in Turkish population | |
| dc.type | Conference Object |










