Experimental analysis of effects of installation alignment and solar insolation on power generation by solar panels
| dc.contributor.author | Jazayeri, Moein | |
| dc.contributor.author | Uysal, Sener | |
| dc.contributor.author | Jazayeri, Kian | |
| dc.date.accessioned | 2026-02-06T17:54:35Z | |
| dc.date.issued | 2013 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 3rd IEEE Global Humanitarian Technology Conference, GHTC 2013 -- | |
| dc.description.abstract | This paper mainly focuses on the effects of variations of solar irradiance on PV panel power outputs and considers the importance of choosing the right orientation for system installations. The analyses are based on real-time measured data collected during a 6-Month period (October/2012-March/2013) in Northern Cyprus. The mentioned data presents the months with the lowest solar insolation and the results clearly illustrate the direct relationship between the amounts of the solar irradiance and power generation by PV panels. The results can be utilized for effective use of PV systems, especially for rural areas and locations with relatively less amounts of available solar irradiance. © 2013 IEEE. | |
| dc.description.sponsorship | IEEE; IEEE Region 6; San Francisco Bay Area Council of the Institute of Electrical and Electronics Engineers | |
| dc.identifier.doi | 10.1109/GHTC.2013.6713650 | |
| dc.identifier.endpage | 40 | |
| dc.identifier.isbn | 9781479924028 | |
| dc.identifier.scopus | 2-s2.0-84893956223 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 35 | |
| dc.identifier.uri | https://doi.org/10.1109/GHTC.2013.6713650 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7478 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE Computer Society help@computer.org | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | photovoltaics | |
| dc.subject | solar data collection | |
| dc.subject | solar energy | |
| dc.subject | solar insolation | |
| dc.subject | solar power generation | |
| dc.subject | sun's position in the sky | |
| dc.title | Experimental analysis of effects of installation alignment and solar insolation on power generation by solar panels | |
| dc.type | Conference Object |










