Seismic performance assessment of low-rise reinforced concrete moment frames with different slab types using nonlinear time history analysis (performance of LR RC frames with different slabs by NLTHA)
| dc.contributor.author | Eissa, Mahmoud | |
| dc.contributor.author | Celikag, Murude | |
| dc.date.accessioned | 2026-02-06T18:26:27Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study explores the global influence of different slab types on the seismic behaviour of reinforced concrete (RC) frames, focusing on an innovative RC frame supporting a composite slab of galvanised steel deck and concrete. The aim is to provide key insights for improved seismic analysis and design in structural engineering. A rigorous nonlinear time history analysis was employed, considering bar slip, shear, and flexural deformation. These were modelled using a distributed plasticity framework with fibre-section techniques in OpenSees, using 51 ground motion records. Base shear from 2D frames with composite slabs was 30% less than other cases. Per Hazus-MH MR5, composite and solid one-way slab frames showed up to 27% lower inter-story drift, performing best among all cases. Achieving a 40% reduction in building weight, material use, and improved seismic performance under NTHA makes the composite slab a strong competitor to conventional slabs in RC construction. | |
| dc.identifier.doi | 10.1504/IJSTRUCTE.2025.150128 | |
| dc.identifier.issn | 1758-7328 | |
| dc.identifier.issn | 1758-7336 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105024250935 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1504/IJSTRUCTE.2025.150128 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10474 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001629079500005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd | |
| dc.relation.ispartof | International Journal of Structural Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | composite slab with RC frame | |
| dc.subject | seismic performance NTHA | |
| dc.subject | RC frame-slab type | |
| dc.subject | nonlinear moment frame performance | |
| dc.title | Seismic performance assessment of low-rise reinforced concrete moment frames with different slab types using nonlinear time history analysis (performance of LR RC frames with different slabs by NLTHA) | |
| dc.type | Article |










