Light deflection by charged wormholes in Einstein-Maxwell-dilaton theory
| dc.contributor.author | Jusufi, Kimet | |
| dc.contributor.author | Ovgun, Ali | |
| dc.contributor.author | Banerjee, Ayan | |
| dc.date.accessioned | 2026-02-06T18:49:02Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this paper, we study the deflection of light by a class of charged wormholes within the context of the Einstein-Maxwell-dilaton theory. The primordial wormholes are predicted to exist in the early universe, where inflation is driven by the dilaton field. We perform our analysis through optical geometry using the Gibbons-Werner method (GW) by adopting the Gauss-Bonnet theorem and the standard geodesics approach. We report an interesting result for the deflection angle in leading-order terms-namely, the deflection angle increases due to the electric charge Q and the magnetic charge P, whereas it decreases due to the dilaton charge Sigma. Finally, we confirm our findings by means of geodesics equations. Our computations show that the GW method gives an exact result in leading-order terms. | |
| dc.description.sponsorship | Chilean FONDECYT Grant [3170035] | |
| dc.description.sponsorship | This work was supported by the Chilean FONDECYT Grant No. 3170035 (AO). A. B. is thankful to the authority of the Inter-University Centre for Astronomy and Astrophysics, Pune, India, for providing research facilities. | |
| dc.identifier.doi | 10.1103/PhysRevD.96.084036 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0002-9889-342X | |
| dc.identifier.scopus | 2-s2.0-85032943232 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.96.084036 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14712 | |
| dc.identifier.volume | 96 | |
| dc.identifier.wos | WOS:000413168800005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | |
| dc.relation.ispartof | Physical Review D | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Cosmic Strings | |
| dc.subject | Traversable Wormholes | |
| dc.subject | General-Relativity | |
| dc.subject | Time | |
| dc.subject | Geometry | |
| dc.subject | Universe | |
| dc.subject | Field | |
| dc.subject | Model | |
| dc.title | Light deflection by charged wormholes in Einstein-Maxwell-dilaton theory | |
| dc.type | Article |










