A framework for evaluating WTP for BIPV in residential housing design in developing countries: A case study of North Cyprus
| dc.contributor.author | Radmehr, Mehrshad | |
| dc.contributor.author | Willis, Ken | |
| dc.contributor.author | Kenechi, Ugo Elinwa | |
| dc.date.accessioned | 2026-02-06T18:38:00Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper explores people's preferences for a Built in Photovoltaic (BIPV) renewable energy system to be integrated into housing construction. A novel methodology was developed, to study the case of Northern Cyprus, for better understanding of possibilities that abound in BIPV integration. The methodology incorporates Building Information Modeling (BIM) as a real-time design and economic assessment tool for BIPV choices. This serves to benefit both the construction companies and potential house owners in their decision-making. In addition, it uses a Contingent Valuation (CV) method to assess the Willingness to Pay (WTP) and the Willingness to Accept (WTA) compensation. The results indicate that the capital cost of PV is not instrumental in choice, and a lower feed-in tariff could be acceptable. (C) 2014 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.enpol.2014.03.041 | |
| dc.identifier.endpage | 216 | |
| dc.identifier.issn | 0301-4215 | |
| dc.identifier.issn | 1873-6777 | |
| dc.identifier.orcid | 0000-0002-3822-5286 | |
| dc.identifier.scopus | 2-s2.0-84899672415 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 207 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enpol.2014.03.041 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12736 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:000336698500020 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Energy Policy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Building integrated photovoltaic (BIPV) | |
| dc.subject | Willingness to pay (WTP) | |
| dc.subject | Willingness to accept (WTA) | |
| dc.title | A framework for evaluating WTP for BIPV in residential housing design in developing countries: A case study of North Cyprus | |
| dc.type | Article |










