Test of market structure and profitability in liberalizing the deposit market: The case of North Cyprus
| dc.contributor.author | Bektaş, Eralp | |
| dc.date.accessioned | 2026-02-06T18:01:16Z | |
| dc.date.issued | 2006 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper investigates profitability determinants of North Cyprus depository institutions using panel data between 1991 and 1997. It uses random-effect model to test market power (traditional SCP or collusion) and efficient-structure hypotheses for a single geographical deposit market The results obtained from the study show that none of these hypotheses holds for the North Cyprus deposit market during the study period. © Eralp Bektas, 2006. | |
| dc.identifier.endpage | 67 | |
| dc.identifier.issn | 1727-7051 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84891867149 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 62 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8384 | |
| dc.identifier.volume | 4 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | LLC CPC Business Perspectives | |
| dc.relation.ispartof | Problems and Perspectives in Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Banking | |
| dc.subject | Market structure | |
| dc.subject | North Cyprus | |
| dc.subject | Profitability | |
| dc.title | Test of market structure and profitability in liberalizing the deposit market: The case of North Cyprus | |
| dc.type | Article |










