Short-term stability of a small open economy with an indexed exchange rate
| dc.contributor.author | Ciftcioglu, S | |
| dc.date.accessioned | 2026-02-06T18:22:07Z | |
| dc.date.issued | 1997 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper attempts to analyse the short-run macroeconomic stability of a small, open economy operating under the policy rule of lagged indexation of nominal exchange rate to domestic price level. The basic economic structure of the underlying open economy models has been made more realistic by allowing price-level inertia on the supply side, and output inertia on the demand side of the economy. The simulation of analytical results have indicated that, in all types of disturbances examined, except in the case of domestic price-level disturbances, the choice of relatively higher degree of indexation worsens short-run instability of both output and price level of the small, open economy. In the case of domestic price-level disturbances, higher degree of indexation reduces short-run instability of output but only at the expense of worsened price instability. | |
| dc.identifier.endpage | 497 | |
| dc.identifier.issn | 0041-3011 | |
| dc.identifier.issue | 256 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 475 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9636 | |
| dc.identifier.volume | 64 | |
| dc.identifier.wos | WOS:A1997YJ93900001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | es | |
| dc.publisher | Fondo Cultura Economica | |
| dc.relation.ispartof | Trimestre Economico | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.title | Short-term stability of a small open economy with an indexed exchange rate | |
| dc.type | Article |










