Is Repeated Taste Exposure an Effective Strategy to Increase Vegetable Acceptance and Liking among Neophobic Tendency Children?
| dc.contributor.author | Elmas, Cemre | |
| dc.contributor.author | Kabaran, Seray | |
| dc.date.accessioned | 2026-02-06T18:45:55Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The aim of this study was to determine how repeated-exposure of an unfamiliar-vegetable affects food-intake and food-liking in the food-neophobic-tendency-children. A total of 848 children (9-11years-old) participated in this study. The experimental part of the study was carried out with a randomly-selected subsample of 28-students among the students who were considered as having food-neophobic-tendencies. These students consumed celery 8-times with an interval of 2 days. A 5-Point-Likert-Scale was used to assess students' liking of celery during each trial. There was a significant effect of exposure shown by significant increases in intake and liking among neophobic-tendency-children (p < .001). In summary, repeated taste-exposure is confirmed to be a good strategy to increase vegetable-acceptance, liking in children, regardless of food-neophobia tendency. | |
| dc.identifier.doi | 10.1080/07317107.2023.2186195 | |
| dc.identifier.endpage | 263 | |
| dc.identifier.issn | 0731-7107 | |
| dc.identifier.issn | 1545-228X | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-1769-5155 | |
| dc.identifier.scopus | 2-s2.0-85158898265 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 247 | |
| dc.identifier.uri | https://doi.org/10.1080/07317107.2023.2186195 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14024 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:000946768300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Child & Family Behavior Therapy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Food consumption | |
| dc.subject | food neophobia | |
| dc.subject | repeated exposure | |
| dc.subject | vegetable | |
| dc.title | Is Repeated Taste Exposure an Effective Strategy to Increase Vegetable Acceptance and Liking among Neophobic Tendency Children? | |
| dc.type | Article |










