Ensembling evidential k-nearest neighbor classifiers through multi-modal perturbation
| dc.contributor.author | Altincay, Hakan | |
| dc.date.accessioned | 2026-02-06T18:37:17Z | |
| dc.date.issued | 2007 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Ensembling techniques have already been considered for improving the accuracy of k-nearest neighbor classifier. It is shown that using different feature subspaces for each member classifier, strong ensembles can be generated. Although it has a more flexible structure which is an obvious advantage from diversity point of view and is observed to provide better classification accuracies compared to voting based k-NN classifier, ensembling evidential k-NN classifier which is based on Dempster-Shafer theory of evidence is not yet fully studied. In this paper, we firstly investigate improving the performance of evidential k-NN classifier using random subspace method. Taking into account its potential to be perturbed also in parameter dimension due to its class and classifier dependent parameters, we propose ensembling evidential k-NN through multi-modal perturbation using genetic algorithms. Experimental results have shown that the improved accuracies obtained using random subspace method can be further surpassed through multi-modal perturbation. (c) 2006 Elsevier B. V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.asoc.2006.10.002 | |
| dc.identifier.endpage | 1083 | |
| dc.identifier.issn | 1568-4946 | |
| dc.identifier.issn | 1872-9681 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-34047249450 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1072 | |
| dc.identifier.uri | https://doi.org/10.1016/j.asoc.2006.10.002 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12375 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:000245747700042 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Applied Soft Computing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | multi-modal perturbation | |
| dc.subject | evidential k-NN classifier | |
| dc.subject | classifier ensembles | |
| dc.subject | random subspace method | |
| dc.subject | genetic algorithms | |
| dc.title | Ensembling evidential k-nearest neighbor classifiers through multi-modal perturbation | |
| dc.type | Article |










