Agile Scrum Software Development: A Design of An Employment System
| dc.contributor.advisor | Gilol, Akile Oday (Supervisor) | |
| dc.contributor.author | Onamade, Samuel Oladapo | |
| dc.date.accessioned | 2026-06-11T06:16:27Z | |
| dc.date.issued | 2023 | |
| dc.department | Yüksekokullar, Bilgisayar ve Teknoloji Yüksekokulu, Bilgisayar ve Teknoloji Yüksekokulu Bölümü | |
| dc.description | Master of Technology in Information Technology. Institute of Graduate Studies and Research. Thesis (M.Tech.) - Eastern Mediterranean University, School of Computing and Technology, 2023. Supervisor: Asst. Prof. Dr. Akile Oday Gilol. | |
| dc.description.abstract | Agile approaches have become a significant force, transforming several industries, including software development and Information Technology (IT). Agile is a set of values and principles that guide the delivery of a quality and satisfactory software project for the customer, using an adaptive, incremental, and iterative way of working by cross-functional and self-organized teams. This study delves into the complex world of Agile methodologies, clarifying the responsibilities, lifecycles, benefits, and drawbacks. The design and development of a new software solution as a design case called an Employment System (EMS), using the Agile Scrum software development paradigm. The Software Usability Measurement Inventory (SUMI) is used in this study to gauge users' opinions of the usability and quality of the EMS. The SUMI survey data are subjected to meticulous statistical analysis to produce verifiable insights. The EMS outperforms the global average usability criteria, earning a score of 53.67 in the SUMI evaluation of the usability of the EMS produced within the Agile Scrum Software Development paradigm. These findings confirm the EMS's efficiency in meeting fundamental functional needs and highlight its high level of user satisfaction. This study has significant ramifications, especially for software development teams striving to improve system usability and user experiences. Keywords: Agile, Scrum, Agile Scrum Software development, Employment System Design, Software usability measurement, SUMI (Software Usability Measurement Inventory), Agile project management. | |
| dc.description.abstract | Çevik yaklaşımlar, yazılım geliştirme ve bilgi teknolojisi (BT) dahil olmak üzere çeşitli endüstrileri dönüştüren önemli bir güç haline gelmiştir. Agile, çapraz fonksiyonel ve kendi kendini organize edilmiş ekipler tarafından uyarlanabilir, artımlı ve yinelemeli bir çalışma şekli kullanarak, müşteri için kaliteli ve tatmin edici bir yazılım projesinin sunulmasına rehberlik eden bir dizi değer ve ilkedir. Bu çalışma, sorumlulukları, yaşam döngülerini, faydaları ve dezavantajları netleştirerek çevik metodolojilerin karmaşık dünyasını incelemektedir. Çevik Scrum yazılım geliştirme paradigmasını kullanarak bir İstihdam Sistemi (EMS) adı verilen bir tasarım vakası olarak yeni bir yazılım çözümünün tasarımı ve geliştirilmesi. Yazılım Kullanılabilirlik Ölçüm Envanteri (SUMI), kullanıcıların EMS'nin kullanılabilirliği ve kalitesi hakkındaki görüşlerini ölçmek için bu çalışmada kullanılmaktadır. SUMI anket verileri, doğrulanabilir bilgiler üretmek için titiz istatistiksel analize tabi tutulur. EMS, küresel ortalama kullanılabilirlik kriterlerinden daha iyi performans gösterir ve Agile Scrum yazılım geliştirme paradigmasında üretilen EMS'nin kullanılabilirliğinin SUMI değerlendirmesinde 53.67 puan kazanır. Bu bulgular, EMS'nin temel fonksiyonel ihtiyaçları karşılamadaki verimliliğini doğrulamakta ve yüksek kullanıcı memnuniyetini vurgulamaktadır. Bu çalışmada, özellikle sistem kullanılabilirliğini ve kullanıcı deneyimlerini geliştirmeye çalışan yazılım geliştirme ekipleri için önemli sonuçlara sahiptir. Anahtar Kelimeler: Çevik, Scrum, Agile Scrum Yazılım Geliştirme, İstihdam Sistemi Tasarımı, Yazılım Kullanılabilirlik Ölçümü, SUMI (Yazılım Kullanılabilirlik Ölçüm Envanteri), Agile Proje Yönetimi. | |
| dc.identifier.citation | Onamade, Samuel Oladapo. (2023). Agile Scrum Software Development: A Design of An Employment System. Thesis (M.Tech.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Sch. of Computing and Technology, Famagusta: North Cyprus. | |
| dc.identifier.uri | https://hdl.handle.net/11129/15977 | |
| dc.language.iso | en | |
| dc.publisher | Eastern Mediterranean University | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Agile | |
| dc.subject | Scrum | |
| dc.subject | Agile Scrum Software development | |
| dc.subject | Employment System Design | |
| dc.subject | Software usability measurement | |
| dc.subject | SUMI (Software Usability Measurement Inventory) | |
| dc.subject | Agile project management. | |
| dc.subject | Thesis Tez | |
| dc.subject | School of Computing and Technology | |
| dc.subject | Software | |
| dc.title | Agile Scrum Software Development: A Design of An Employment System | |
| dc.type | Master Thesis |










